BYD Shark 6 — Fluids, Capacities & Specifications
Written and edited by Ethan Cole, Editor-in-Chief · ✓ Technically reviewed by Daniel Wei Chen — Senior Chinese Automotive Diagnostics & Repair Specialist, Sydney · 22 August 2026.
The Shark 6 is the most fluid-dense vehicle BYD sells here: eight distinct fluids, four of them gear oils. A petrol engine, an EHS hybrid transmission, a differential and a rear e-axle each take a different oil — and the engine itself has three different fill amounts depending on whether the filter comes off. This is a page to bookmark before any service, because no single “BYD oil” exists for this truck.
Fluids — official specifications
| Item | Specification | Amount |
|---|---|---|
| Engine oil (BYD476ZQF 1.5T) | 0W-20, API SP | initial fill 5.0 L · with new filter 4.5±0.15 · without filter change 4.2±0.15 |
| EHS transmission gear oil | EHSF-2LV — a BYD-specific hybrid-transmission fluid; the manual names no commercial substitute | 5.7±0.1 L |
| EHS differential gear oil | Castrol GL-5-80W-90 or Total GL-5-80W-90 — the only fluid with two approved brands | 1.3±0.1 L |
| Rear drive-unit gear oil | Castrol BOT384 — the Atto 3/Dolphin family oil, not the Seal/Sealion 7’s BOT-383 | 1.3±0.1 L |
| Brake fluid | HZY6 | 1.15±0.2 L |
| Engine coolant | Ethylene glycol, −40 | 8.8±0.5 L |
| Motor/controller coolant | Ethylene glycol, −40 — a separate circuit | 10.1±0.5 L |
Two cooling circuits, ~19 L combined. The engine loop (8.8 L) and the motor/controller loop (10.1 L) are separate systems. A “coolant top-up” on a PHEV means knowing which reservoir you’re looking at — and the motor loop is the bigger of the two.
Source: official BYD Shark 6 owner’s manual, Middle East edition (Vehicle Data pp. 222–226; archived with checksum — its certification pages cover Australia/New Zealand radio approvals, so this is the same global build). Mechanical specifications are model-level; if the AU edition surfaces with different values, we’ll say so here.
Powertrain
| Engine | BYD476ZQF 1.5T direct-injection · 135 kW net · 260 N·m @ 2000–4800 rpm · Euro 5 |
| Motors | front TZ220XYV 170 kW + rear TZ200XSV 150 kW — both permanent-magnet, permanent AWD |
| Battery | Blade LFP, 81.1 Ah |
| Fuel consumption | 7.9 L/100 km (official) · top speed 160 km/h · gradeability 60% |
Workshop data
| Tyre pressures | Quoted in bar, not kPa — no load 2.5/2.5 · full load 2.5 front / 2.9 rear. The rest of the BYD range labels in kPa; don’t mix the units, and don’t skip the loaded-rear bump on a working ute |
| Tyres | 265/65 R18 |
| Brake discs | front 34 mm (min 32) · rear 25 mm (min 23) — the thickest discs in the BYD family, on a 2,710 kg truck rated to 3,500 kg total |
| Alignment (no load) | front camber −0.17°±0.5 · caster 5.12°±0.75 · rear camber +0.89°±0.5 (full toe values in the archived manual) |
Disclaimer: Information on this page is general guidance only and does not replace the manufacturer’s official documentation or the judgement of a qualified technician. Never open, touch or work on any orange high-voltage component. Specifications vary between markets and production years. Last verified: 22 August 2026 · Next re-check: November 2026.