Chery TIGGO 8 capped-price servicing
3 service plans are published for the Chery TIGGO 8 (Australia). The first listed visit is due at 1,000 km or 1 month (Australia).
Australia
Distances in km, tire pressures in kPa, prices in AUD.
MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Capped Price Service
Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Capped Price Service · Australia Single source Market not printed Printed: the price of the first 7 scheduled services is capped for up to 7 years (or distance as per the table, whichever comes first). GST treatment is not printed beside the prices.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1,000kms / 1-Month | 1,000 km or 1 month | Free, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 1,000kms / 1-Month · Australia Single source Market not printed Printed "FREE". | |
| 'A' Service 15,000kms / 12 Months | 15,000 km or 12 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'A' Service 15,000kms / 12 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'B' Service 30,000kms / 24 Months | 30,000 km or 24 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'B' Service 30,000kms / 24 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'C' Service 45,000kms / 36 Months | 45,000 km or 36 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'C' Service 45,000kms / 36 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'D' Service 60,000kms / 48 Months | 60,000 km or 48 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'D' Service 60,000kms / 48 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'E' Service 75,000kms / 60 Months | 75,000 km or 60 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'E' Service 75,000kms / 60 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'F' Service 90,000kms / 72 Months | 90,000 km or 72 months | AUD 386.09, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'F' Service 90,000kms / 72 Months · Australia Single source Market not printed Printed "$386.09". | |
| 'G' Service 105,000kms / 84 Months | 105,000 km or 84 months | AUD 320.84, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T 2WD DCT - 7 Year/105,000Km Ca, 'G' Service 105,000kms / 84 Months · Australia Single source Market not printed Printed "$320.84". |
MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Capped Price Service
Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Capped Price Service · Australia Single source Market not printed Printed: the price of the first 7 scheduled services is capped for up to 7 years (or distance as per the table, whichever comes first). GST treatment is not printed beside the prices.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1,000kms / 1-Month | 1,000 km or 1 month | Free, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 1,000kms / 1-Month · Australia Single source Market not printed Printed "FREE". | |
| 'A' Service 15,000kms / 12 Months | 15,000 km or 12 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'A' Service 15,000kms / 12 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'B' Service 30,000kms / 24 Months | 30,000 km or 24 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'B' Service 30,000kms / 24 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'C' Service 45,000kms / 36 Months | 45,000 km or 36 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'C' Service 45,000kms / 36 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'D' Service 60,000kms / 48 Months | 60,000 km or 48 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'D' Service 60,000kms / 48 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'E' Service 75,000kms / 60 Months | 75,000 km or 60 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'E' Service 75,000kms / 60 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'F' Service 90,000kms / 72 Months | 90,000 km or 72 months | AUD 386.09, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'F' Service 90,000kms / 72 Months · Australia Single source Market not printed Printed "$386.09". | |
| 'G' Service 105,000kms / 84 Months | 105,000 km or 84 months | AUD 320.84, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY25 & MY26 Tiggo 8 PRO 2.0 T AWD DCT - 7 Year/105,000Km Ca, 'G' Service 105,000kms / 84 Months · Australia Single source Market not printed Printed "$320.84". |
MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Service
Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Service · Australia Single source Market not printed Printed: the price of the first 7 scheduled services is capped for up to 7 years (or distance as per the table, whichever comes first). GST treatment is not printed beside the prices.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1,000kms / 1-Month | 1,000 km or 1 month | Free, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 1,000kms / 1-Month · Australia Single source Market not printed Printed "FREE". | |
| 'A' Service 15,000kms / 12 Months | 15,000 km or 12 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'A' Service 15,000kms / 12 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'B' Service 30,000kms / 24 Months | 30,000 km or 24 months | AUD 349, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'B' Service 30,000kms / 24 Months · Australia Single source Market not printed Printed "$349.00". | |
| 'C' Service 45,000kms / 36 Months | 45,000 km or 36 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'C' Service 45,000kms / 36 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'D' Service 60,000kms / 48 Months | 60,000 km or 48 months | AUD 349, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'D' Service 60,000kms / 48 Months · Australia Single source Market not printed Printed "$349.00". | |
| 'E' Service 75,000kms / 60 Months | 75,000 km or 60 months | AUD 299, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'E' Service 75,000kms / 60 Months · Australia Single source Market not printed Printed "$299.00". | |
| 'F' Service 90,000kms / 72 Months | 90,000 km or 72 months | AUD 1,291.31, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'F' Service 90,000kms / 72 Months · Australia Single source Market not printed Printed "$1291.31". | |
| 'G' Service 105,000kms / 84 Months | 105,000 km or 84 months | AUD 287.84, tax not stated, capped price, as of 15 Sep 2026 Capped Price Service for Owners | Chery Australia · MY26 Tiggo 8 Super Hybrid - 7 Year/105,000Km Capped Price Se, 'G' Service 105,000kms / 84 Months · Australia Single source Market not printed Printed "$287.84". |