MG ZS Owner’s Guide (2017–present)
The MG ZS is two different cars wearing one name. The first generation (2017–2024) uses a 1.5L or 1.0T petrol engine with a 4-speed auto or manual; the second generation (late 2024 onwards) is larger — 4,430 mm long on a 2,610 mm wheelbase — and adds a 158 kW Hybrid+ powertrain. Which one you own, and which market it was sold in, changes every number that matters: service data, fuel tank size, even your warranty length. This guide keeps them separate so you don’t have to guess.
Generations at a glance
| Generation | Years | Powertrains | Notes |
|---|---|---|---|
| ZS (first generation) | 2017–2024* | 1.5L petrol, 1.0T petrol | Sold as ZST in Australia from 2021 (higher spec). *Still sold new in South Africa into 2026. |
| ZS EV (first generation) | 2019–2024 | Electric: 44.5 kWh, later 51.1 / 72.6 kWh | Discontinued — no second-generation ZS EV was made; its successor is the separate MGS5 EV. |
| ZS (second generation) | 2024–present | 1.5L petrol, 1.5T petrol, 1.5L Hybrid+ | Unveiled August 2024; Australia from November 2024, UK and other markets following. |
Generation history cross-checked: official MG market sites (AU, UK) × Wikipedia model history. ZS EV discontinuation confirmed by both.
Second generation (2024–present): key specifications
| 1.5L Petrol | 1.5T Petrol | Hybrid+ | |
|---|---|---|---|
| Engine | 1,495 cc, 81 kW / 140 Nm | 1,496 cc, 125 kW / 275 Nm | 1,498 cc engine (75 kW) + 100 kW motor |
| Combined output | — | — | 158 kW / 465 Nm |
| Transmission | CVT | CVT (8 simulated ratios) | 3-speed hybrid transmission |
| Hybrid battery | — | — | 1.83 kWh NCM |
| Fuel tank | 55 L | 55 L | 41 L |
| 0–100 km/h | — | — | 8.7 s |
Cross-verified against two independent official documents: MG ZS Owner’s Manual (UK, 2025 edition) × MG ZS specification brochure (Australia, MY26). Engine outputs for petrol variants are from the Australian brochure; UK-market figures may differ in detail.
Dimensions & weights (second generation)
| Length / width / height | 4,430 / 1,818 / 1,635 mm |
| Wheelbase | 2,610 mm |
| Boot (seats up / folded) | 443 / 1,457 L (Australian figures) |
| Kerb weight (by variant) | 1,295–1,420 kg |
| Towing (braked / unbraked / towball) | 500 / 500 / 50 kg |
Warranty differs by market — check yours
| Market | New-car warranty |
|---|---|
| Australia | 10 years / 250,000 km |
| South Africa | 7 years / 200,000 km |
| Middle East | 6 years / 200,000 km |
As stated on each market’s official MG site, August 2026. Warranty terms change — always confirm with your local distributor.
In this guide
Oil Type, Capacity & Fluids (2024–present) →
Service Schedule & Costs — Australia vs UK →
Common Problems by Year — Recalls & Owner Reports →
Running Costs — Servicing, Fuel & Warranty →
Oil Filter Cross-Reference (2017–2024 1.5) →
MG Recalls Tracker — AU & UK, updated weekly →
Coming next
Parts cross-references for the ZS are in preparation — each will be published after sign-off by our technical reviewer, as our editorial policy requires.