GWM ORA capped-price servicing
3 service plans are published for the GWM ORA (Australia). The first listed visit is due at 15,000 km or 12 months (Australia).
Australia
Distances in km, tire pressures in kPa, prices in AUD.
GWM Ora Capped Price Service: GWM Ora (CY 2024 or before)
GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Column printed: CY 2024 or before: warranty start date on or before 31/12/2024. Printed: capped price applies from the date the vehicle is first registered; time and distance whichever occurs first.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1st service 12 months/15,000km | 15,000 km or 12 months | AUD 99, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$99*" (maximum payable for standard scheduled servicing). | |
| 2nd service 24 months/30,000km | 30,000 km or 24 months | AUD 99, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$99*" (maximum payable for standard scheduled servicing). | |
| 3rd service 36 months/45,000km | 45,000 km or 36 months | AUD 99, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$99*" (maximum payable for standard scheduled servicing). | |
| 4th service 48 months/60,000km | 60,000 km or 48 months | AUD 99, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$99*" (maximum payable for standard scheduled servicing). | |
| 5th service 60 months/75,000km | 75,000 km or 60 months | AUD 99, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$99*" (maximum payable for standard scheduled servicing). |
GWM Ora Capped Price Service: GWM Ora (CY 2025)
GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Column printed: CY 2025: warranty start date within 2025 (01/01/2025 - 31/12/2025). Printed: capped price applies from the date the vehicle is first registered; time and distance whichever occurs first.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1st service 12 months/15,000km | 15,000 km or 12 months | AUD 115, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$115*" (maximum payable for standard scheduled servicing). | |
| 2nd service 24 months/30,000km | 30,000 km or 24 months | AUD 120, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$120*" (maximum payable for standard scheduled servicing). | |
| 3rd service 36 months/45,000km | 45,000 km or 36 months | AUD 130, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$130*" (maximum payable for standard scheduled servicing). | |
| 4th service 48 months/60,000km | 60,000 km or 48 months | AUD 145, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$145*" (maximum payable for standard scheduled servicing). | |
| 5th service 60 months/75,000km | 75,000 km or 60 months | AUD 125, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$125*" (maximum payable for standard scheduled servicing). |
GWM Ora Capped Price Service: GWM Ora (CY 2026)
GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Column printed: CY 2026: warranty start date on or after 01/01/2026. Printed: capped price applies from the date the vehicle is first registered; time and distance whichever occurs first.
- Whichever comes first
| Visit | Due | Work | Price |
|---|---|---|---|
| 1st service 12 months/15,000km | 15,000 km or 12 months | AUD 125, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$125*" (maximum payable for standard scheduled servicing). | |
| 2nd service 24 months/30,000km | 30,000 km or 24 months | AUD 130, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$130*" (maximum payable for standard scheduled servicing). | |
| 3rd service 36 months/45,000km | 45,000 km or 36 months | AUD 140, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$140*" (maximum payable for standard scheduled servicing). | |
| 4th service 48 months/60,000km | 60,000 km or 48 months | AUD 155, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$155*" (maximum payable for standard scheduled servicing). | |
| 5th service 60 months/75,000km | 75,000 km or 60 months | AUD 135, tax not stated, capped price, as of 20 Aug 2026 GWM Ora Capped Price Service · p. 1 · Australia Single source Market not printed Printed "$135*" (maximum payable for standard scheduled servicing). |