GWM ORA specifications
For the GWM ORA, brake disc minimum thickness is 20 mm (United Kingdom). This page lists 14 sourced values by market.
Model years are not printed in the sources for these values; they apply to the versions named in each row.
United Kingdom
Distances in mi, tire pressures in psi, prices in GBP.
All versions
Dealer or workshop only: this involves the braking system. Values are shown for reference; this page gives no step-by-step instructions for this work.
| Item | Value | Axle | Applies to | Source |
|---|---|---|---|---|
| Brake disc minimum thickness | 20 mm | Front | All versions | Dealer or workshop only ORA 03 Owner’s Manual · p. 252 · United Kingdom Single source Market not printed |
| Brake disc minimum thickness | 10 mm | Rear | All versions | Dealer or workshop only ORA 03 Owner’s Manual · p. 252 · United Kingdom Single source Market not printed |
| Item | Value | Applies to | Source |
|---|---|---|---|
| Electric motor maximum power | 126 kW | All versions | ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed Printed "Maximum output rating (kW)" 126. |
| Electric motor maximum torque | 250 Nm | All versions | ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed Printed "Peak torque value (Nm)" 250. |
| Motor code | TZ153XS001 | All versions | ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed |
| Item | Value | Applies to | Source |
|---|---|---|---|
| Tire size | 205/55 R17 95W | All versions | ORA 03 Owner’s Manual · p. 251 · United Kingdom Single source Market not printed |
| Tire size | 215/50 R18 96V | All versions | ORA 03 Owner’s Manual · p. 251 · United Kingdom Single source Market not printed |
| Tire size | 215/50 R18 92W | All versions | ORA 03 Owner’s Manual · p. 251 · United Kingdom Single source Market not printed |
PB365131A (as printed)
Dealer or workshop only: this involves the high-voltage system. Values are shown for reference; this page gives no step-by-step instructions for this work.
| Item | Value | Applies to | Source |
|---|---|---|---|
| High-voltage battery chemistry | Lithium iron phosphate battery | PB365131A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed |
| High-voltage battery nominal voltage | 364.8 V | PB365131A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed Printed "Rated voltage (V)". |
| High-voltage battery rated capacity | 131 Ah | PB365131A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed |
PE338187A (as printed)
Dealer or workshop only: this involves the high-voltage system. Values are shown for reference; this page gives no step-by-step instructions for this work.
| Item | Value | Applies to | Source |
|---|---|---|---|
| High-voltage battery chemistry | Ternary lithium ion battery | PE338187A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed |
| High-voltage battery nominal voltage | 337.64 V | PE338187A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed Printed "Rated voltage (V)". |
| High-voltage battery rated capacity | 187 Ah | PE338187A (as printed) | Dealer or workshop only ORA 03 Owner’s Manual · p. 250 · United Kingdom Single source Market not printed |