Haval H6 Service Schedule & Costs — Australia
Same GWM pattern: first service 12 months/10,000 km, then every 15,000 km; prices locked to first-registration date; five capped services. The H6’s own story is the 4WD premium with a paper trail: identical prices until service 3, then the 4WD pays ~$100 more at services 3 and 4 — and the official item schedule shows exactly why: transfer-case and rear-differential oils first changed at 36 months/40,000 km, torque-transfer-device oil at 48 months.
Capped prices — by Customer Year
| Service | Due at | H6 GEN3 2WD | H6 GEN3 4WD | H6 HEV | |||
|---|---|---|---|---|---|---|---|
| CY≤2024 | CY2025+ | CY≤2024 | CY2025+ | CY≤2024 | CY2025+ | ||
| 1 | 12 mo / 10,000 km | $210 | $245 | $210 | $245 | $225 | $255 |
| 2 | 24 mo / 25,000 km | $280 | $320 | $280 | $320 | $250 | $330 |
| 3 | 36 mo / 40,000 km | $380 | $445 | $480 | $555 | $400 | $470 |
| 4 | 48 mo / 55,000 km | $480 | $565 | $580 | $675 | $550 | $685 |
| 5 | 60 mo / 70,000 km | $210 | $265 | $210 | $265 | $225 | $280 |
| 5-service total | $1,560 | $1,840 | $1,760 | $2,060 | $1,650 | $2,020 | |
Prices AUD from GWM Australia’s official CPS document (archived 20 August 2026, sha256 on record); totals are our arithmetic. Registration date matters: the same 4WD costs $1,760 or $2,060 over five services depending on whether it was first registered before or after 1 January 2025.
H6 GT and the New H6 (2025) — their own sheets
| Version | Services 1–5 | Total |
|---|---|---|
| H6 GT 4x2 (CY≤2024 → CY2026+) | $225–$260 / … / $225–$285 | $1,550 → $1,880 |
| H6 GT 4x4 (CY≤2024 → CY2026+) | services 3–4 carry the AWD premium ($500–$670) | $1,780 → $2,130 |
| H6 GT PHEV (CY≤2025 → CY2026+) | $240 / $400–415 / $390–405 / $705–710 / $245–260 | $1,980 → $2,030 |
| New H6 2025: Petrol 2WD | $260/$355/$400/$660/$350 | $2,025 |
| New H6 2025: HEV 2WD / 4WD | $235/$335–365/$500-505/$655–660/$335 | $2,065 / $2,095 |
| New H6 2025: PHEV 2WD / 4WD | $230/$370/$485/$570/$480–485 | $2,135 / $2,140 |
Condensed from the official H6GT and New H6 (2025) CPS sheets (archived; full per-service tables in the documents). The GT PHEV’s year-4 service ($705–710) is its big one; the New H6 PHEV spreads costs into year 5 instead.
Why the 4WD costs more — the official item list
| 4WD-only item | Official rhythm |
|---|---|
| Transfer-case oil | First at 36 mo / 40,000 km, then every 36 mo / 45,000 km |
| Rear differential oil | Same rhythm as transfer case |
| Torque-transfer device oil | First at 48 mo / 55,000 km, then every 48 mo / 60,000 km |
Plus the range-wide items: oil/filter every service, plugs three times, ATF (or DHT oil on HEV) from 55,000 km, coolant twice, brake fluid three times, HEV battery SOH checks every visit — the full 120-month table is in the archived official document. Buying a used 4WD near 40,000 or 55,000 km? Those oil changes are either just-done (ask for proof) or your bill.