Haval Jolion Service Schedule & Costs — Australia
GWM does something rare: it publishes exactly what’s inside every service — so this page can too. The interval pattern is unusual: first service at 12 months/10,000 km, then every 12 months/15,000 km (25, 40, 55, 70 thousand). Prices depend on your car’s first registration date, not its model year — GWM’s “Customer Year” system, three tiers deep. And one rule outranks everything: miss the service window and the capped program is void for good.
Capped prices — by Customer Year (first registration date)
| Service | Due at | Petrol (Prem/Lux) | HEV | ||||
|---|---|---|---|---|---|---|---|
| CY≤2024 | CY2025+ | Built ≥9/2025 | CY≤2024 | CY2025+ | Built ≥9/2025 | ||
| 1 | 12 mo / 10,000 km | $210 | $245 | $245 | $225 | $260 | $260 |
| 2 | 24 mo / 25,000 km | $250 | $290 | $300 | $250 | $330 | $345 |
| 3 | 36 mo / 40,000 km | $350 | $415 | $425 | $400 | $470 | $485 |
| 4 | 48 mo / 55,000 km | $450 | $535 | $545 | $550 | $680 | $690 |
| 5 | 60 mo / 70,000 km | $290 | $355 | $365 | $225 | $280 | $295 |
| 5-service total | $1,550 | $1,840 | $1,880 | $1,650 | $2,020 | $2,075 | |
The Jolion S / New Jolion Ultra petrol has its own (cheapest) sheet: $200–$430 (CY≤2024, total $1,430) rising to $235–$535 (built ≥9/2025, total $1,760). All prices AUD from GWM Australia’s official CPS documents (archived 20 August 2026; sha256 on record). Totals are our arithmetic. Two identically-specced Jolions can carry bills $330 apart purely by registration date — check yours before budgeting.
What’s actually in each service — from the official schedule
| Item | Rhythm (petrol) |
|---|---|
| Engine oil + filter + drain washer | Every service |
| Air filter | Checked, then replaced, alternating each service |
| Cabin (A/C) filter | Replaced every 2nd service |
| Spark plugs | On a 40,000 km rhythm (Premium/Lux); three times to 145,000 km on S/Ultra & HEV |
| Auto transmission fluid + filter | First change 48 mo / 55,000 km (HEV: hybrid DHT oil, same rule) |
| Engine coolant | Twice across the long schedule |
| Brake fluid | Three times across the long schedule |
| HEV extras | High-voltage coolant changes + battery SOH, box, and HV-connector inspections every service |
| Every visit | Brakes, ball joints, leaks, lights, park brake, outstanding-recall check, road test |
Summarised from GWM’s official per-item schedule (R = replace, C = check/clean, I = inspect; full 120-month table in the archived document). This is the first brand we cover that publishes its item-level schedule openly — credit where due. Excluded from capped prices: wear items (pads, wipers, belts), severe-duty extras.
Severe-duty clause
Repeated short trips, extended idling (taxi/rideshare), dusty or unsealed roads, frequent towing or heavy loads — GWM’s documents instruct shortened intervals and interim services for these, at your cost. If your Jolion lives on gravel, budget beyond the table above.